Looking for Windows versions? Click here.
Complete v19 $199.99 Learn more > |
Studio v19 $149.99 Learn more > |
Essentials v19 $99.99 Learn more > |
Landscape v19 $59.99 Learn more > |
Interior v19 $49.99 Learn more > |
||||
Home Design | ||||||||
NEW 64-bit Technology | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Retina Compatible User Interface | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Double Doors and Mounting Options | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Content Library System | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Tool Customization System | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Automatic Gables | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Dormer Tool | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Advanced Floor Management | 20 floors | 12 floors | 6 floors | 4 Floors | 4 Floors | |||
Floor Plan Trace | ✓ | ✓ | ✓ | ✓ | ✓ | |||
1-Click Custom Room Additions | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Online Training Center | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Foundation Planner | ✓ | ✓ | ✓ | ✓ | ||||
HVAC Planner | ✓ | ✓ | ✓ | |||||
Electrical Planner | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Estimator with Room Estimating | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Instant 3D Views | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Automatic and Custom Roof Tools | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Metric and Imperial Measurements | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Framing | ✓ | ✓ | ✓ | |||||
Interior Design | ||||||||
NEW 700+ Additional 3D Furnishings | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW 1800+ Materials | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW 1200 Paint Colors | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Wall Heater Tool | ✓ | ✓ | ✓ | |||||
NEW Column Tool | ✓ | ✓ | ✓ | ✓ | ||||
Over 4670+ 3D Furnishings Included | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Over 7640+ Materials | ✓ | ✓ | ✓ | ✓ | ✓ | |||
PhotoView | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Accessories / Window Treatments | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Decorator Palette | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Cabinet Tool | ✓ | ✓ | ✓ | ✓ | ||||
Security System Tools | ✓ | |||||||
Home Automation Tools | ✓ | |||||||
Home Theater | ✓ | ✓ | ||||||
Complete v19 $199.99 Learn more > |
Studio v19 $149.99 Learn more > |
Essentials v19 $99.99 Learn more > |
Landscape v19 $59.99 Learn more > |
Interior v19 $49.99 Learn more > |
||||
Landscape Design | ||||||||
NEW Plant Inventory Bar | ✓ | ✓ | ✓ | ✓ | ||||
NEW Landscape and Patio Groupings | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW 2D Plant Symbols | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Customizable Plant Sizing | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Topography Tools | ✓ | ✓ | ✓ | ✓ | ||||
Deck Layout Tools | ✓ | ✓ | ✓ | ✓ | ||||
IntelliDeck Tools | ✓ | ✓ | ✓ | ✓ | ||||
Custom Edging and Bed Borders | ✓ | ✓ | ✓ | ✓ | ||||
Outdoor Kitchen Custom Cabinets | ✓ | ✓ | ✓ | ✓ | ||||
Site Planner (Property Line Coordinates) | ✓ | ✓ | ||||||
Global Sun Positioning | ✓ | ✓ | ||||||
Other Features | ||||||||
NEW Sample Floor Plans | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Redesigned User's Guide | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Enhanced Tool Drawing Methods | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Dimensioning Options | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW 3D Cutaway Tool | ✓ | ✓ | ✓ | ✓ | ✓ | |||
NEW Import SketchUp Models | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Aerial Room View (3D) | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Drag and Drop into 3D | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Multiple Monitor Support | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Elevation Editor | ✓ | ✓ | ||||||
Realmodel | ✓ | ✓ | ✓ |